Search historical results
| Date | Operator | Draw | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| Wed, 4 Nov 2026 | Da Ma Cai | 6155/26 | 2734 | 7119 | 0579 |
| Wed, 4 Nov 2026 | Grand Dragon | 2331 | 7467 | 7524 | |
| Wed, 4 Nov 2026 | Magnum | 445/26 | 1588 | 2307 | 6929 |
| Wed, 4 Nov 2026 | Perdana | 2026110418004D | 7332 | 1320 | 8054 |
| Wed, 4 Nov 2026 | Sports Toto | 6208/26 | 5833 | 5984 | 0356 |
| Tue, 3 Nov 2026 | Grand Dragon | 4020 | 0386 | 5750 | |
| Tue, 3 Nov 2026 | Perdana | 2026110318004D | 5565 | 7631 | 5111 |
| Mon, 2 Nov 2026 | Grand Dragon | 9062 | 6983 | 5079 | |
| Mon, 2 Nov 2026 | Perdana | 2026110218004D | 0462 | 6256 | 0327 |
| Sun, 1 Nov 2026 | Da Ma Cai | 6154/26 | 4863 | 0700 | 5201 |
| Sun, 1 Nov 2026 | Grand Dragon | 0140 | 7264 | 6867 | |
| Sun, 1 Nov 2026 | Magnum | 444/26 | 5060 | 8133 | 3762 |
| Sun, 1 Nov 2026 | Perdana | 2026110118004D | 1068 | 6637 | 6920 |
| Sun, 1 Nov 2026 | Sports Toto | 6207/26 | 2270 | 9276 | 4275 |
| Sat, 31 Oct 2026 | Da Ma Cai | 6153/26 | 5378 | 9967 | 5184 |
Want one number? Check a specific number →
Filter by operator
Jump to an operator page:
Filter by month / year
Use the Month and Year selectors above. Empty periods mean that history is not stored yet.
1st / 2nd / 3rd prize history
Select “1st / 2nd / 3rd” in the table view.
Special & consolation history
Select “Special & consolation” in the table view.
Check a specific number
The “past result” archive lists stored draws across Malaysia and Singapore operators. Filter by country, operator and month to narrow the table.
FAQ
How far back does the archive go?+
Coverage grows as draws are ingested and backfilled. Use the month/year filters; if a period is empty, that data is not stored yet.
Can I download past results?+
Use the Statistics CSV export for frequency summaries. Full archive CSV export may be added later; for now filter the table or use the checker.